Tarifs e-mail. Conçu pour évoluer.
Start with the published Free allowance. A paid Email plan adds its monthly deposit to your Bird balance. Email usage is charged from the first send at your applicable rate.
Utilisé chaque jour par des équipes qui
créent des logiciels de classe mondiale.
Choose your Email plan.
Compare published monthly deposits. Sending rates appear when Bird publishes them for each plan. Select a currency to see available prices.
Devise
Free
0 $US
1K emails / month included
- Sending stops at the Free plan limit
Startup
15 $US/ month to your balance
Use your balance for email sending
- Deposit becomes spendable Bird balance
- Balance can pay for email or other Bird usage
- Unused balance carries forward
Growth
250 $US/ month to your balance
Use your balance for email sending
- Deposit becomes spendable Bird balance
- Balance can pay for email or other Bird usage
- Unused balance carries forward
Scale
à partir de1 000 $US/ month to your balance
Use your balance for email sending
- Deposit becomes spendable Bird balance
- Balance can pay for email or other Bird usage
- Unused balance carries forward
Monthly deposits and sending rates
Your deposit becomes spendable Bird balance. Transactional email sends draw from it at your plan's published rate.
| Plan | Email Startup | Email Growth | Email Scale 1,000 | Email Scale 2,500 | Email Scale 5,000 | Email Scale 10,000 |
|---|---|---|---|---|---|---|
| Monthly balance deposit | 15 $US | 250 $US | 1 000 $US | 2 500 $US | 5 000 $US | 10 000 $US |
| Transactional email rate per 1,000 | $0.40 | $0.45 | $0.35 | $0.30 | $0.25 | $0.20 |
| Estimated transactional emails* | 37 500 | 555 555 | 2 857 142 | 8 333 333 | 20 000 000 | 50 000 000 |
* Send estimates assume the full monthly deposit is spent on transactional email at the plan's published rate, before taxes or other Bird usage.
Compare plans
Rate limits describe how fast the API accepts requests. Webhook endpoints from each of your plans add up. Organization and provider limits may also apply.
Volume
| Feature | Free | Startup | Growth | Scale |
|---|---|---|---|---|
| Included emails per month | 1 000 | - | - | - |
| Emails per day | 50 | Unlimited | Unlimited | Unlimited |
| Emails per month | 1 000 | Unlimited | Unlimited | Unlimited |
Sending and receiving
| Feature | Free | Startup | Growth | Scale |
|---|---|---|---|---|
| Send API | 10 / minute | 30 / minute | 100 / minute | 300–3 000 / minute |
| Batch API | 5 / minute | 10 / minute | 30 / minute | 100–1 000 / minute |
| SMTP connections | 10 | 20 | 50 | 100–1 000 |
| Email API | Included | Included | Included | Included |
| SMTP relay | Included | Included | Included | Included |
| Batch sending | Included | Included | Included | Included |
| Scheduled sending | Included | Included | Included | Included |
| Inbound email | Included | Included | Included | Included |
| Templates | Included | Included | Included | Included |
Domains and deliverability
| Feature | Free | Startup | Growth | Scale |
|---|---|---|---|---|
| Sending domains | 1 | 10 | 500 | 1 000 |
| Dedicated IP add-ons (max) | - | - | 5 | 10 |
| IP pools | - | - | 5 | 10 |
| Suppression management | Included | Included | Included | Included |
| Open and click tracking | Included | Included | Included | Included |
Mailboxes
| Feature | Free | Startup | Growth | Scale |
|---|---|---|---|---|
| Mailboxes | 5 | 10 | 25 | 100 |
| Custom mailbox handles | - | 2 | 5 | 20 |
| Mailbox storage | 1,25 Go | 2,5 Go | 5 Go | 10 Go |
| Message retention | 30 days | 30 days | 30 days | 30 days |
Need more mailboxes, storage or retention? See Mailbox pricing.
Integrations and tools
| Feature | Free | Startup | Growth | Scale |
|---|---|---|---|---|
| Webhook endpoints | 3 | 3 | 10 | 25 |
| Webhooks | Included | Included | Included | Included |
| SDKs, CLI and MCP | Included | Included | Included | Included |
| Mail sandbox | Included | Included | Included | Included |
API limits
| Feature | Free | Startup | Growth | Scale |
|---|---|---|---|---|
| Create requests | 60 / minute | 600 / minute | 2 000 / minute | 3 000–10 000 / minute |
| Retrieve requests | 500 / minute | 600 / minute | 1 200 / minute | 2 000–5 000 / minute |
| List requests | 150 / minute | 450 / minute | 900 / minute | 1 500–5 000 / minute |
| Update requests | 60 / minute | 600 / minute | 2 000 / minute | 3 000–10 000 / minute |
| Delete requests | 60 / minute | 600 / minute | 2 000 / minute | 3 000–10 000 / minute |
| Message status requests | 500 / minute | 500 / minute | 1 000 / minute | 2 000–5 000 / minute |
| Verification sends | 60 / minute | 60 / minute | 300 / minute | 600–2 000 / minute |
| Verification checks | 120 / minute | 120 / minute | 600 / minute | 1 200–4 000 / minute |
| Contact imports | 30 / minute | 30 / minute | 30 / minute | 30 / minute |
| Suppression imports | 15 / minute | 15 / minute | 15 / minute | 15 / minute |
