工作区生产环境沙盒
发送代理
API 密钥 · 客户运营团队ALAlex Lee 管理员权限已更新
| 目的地 | 发送方 | 工作日 |
|---|---|---|
| Denmark | short code | 2 |
| Finland | short code and alphanumeric sender ID | 2–5 |
| Pakistan | alphanumeric sender ID | 3–7 |
| Ethiopia | alphanumeric sender ID | 5 |
| Kuwait | alphanumeric sender ID | 5 |
| Kenya | alphanumeric sender ID | 5–14 |
| Guernsey | short code and long code | 5–40 |
| Isle of Man | short code and long code | 5–40 |
| Jersey | short code and long code | 5–40 |
| United Kingdom | short code, alphanumeric sender ID and long code | 5–40 |
| Guinea-Bissau | alphanumeric sender ID | 7 |
| Iran | alphanumeric sender ID | 7 |
| Morocco | alphanumeric sender ID | 7 |
| Oman | alphanumeric sender ID | 7 |
| Sri Lanka | alphanumeric sender ID | 7 |
| Romania | alphanumeric sender ID | 7–14 |
| Uzbekistan | alphanumeric sender ID | 7–14 |
| Cyprus | alphanumeric sender ID | 10 |
| Czechia | alphanumeric sender ID | 10 |
| Mozambique | alphanumeric sender ID | 10 |
| Philippines | alphanumeric sender ID | 10 |
| Tanzania | alphanumeric sender ID | 10 |
| Austria | alphanumeric sender ID | 14 |
| China | alphanumeric sender ID | 14 |
| Indonesia | alphanumeric sender ID | 14 |
| Saudi Arabia | alphanumeric sender ID | 14 |
| Taiwan | alphanumeric sender ID | 14 |
| Germany | short code | 14–30 |
| Netherlands | short code | 14–30 |
| Cambodia | alphanumeric sender ID | 15 |
| Turkey | alphanumeric sender ID | 15 |
| Vietnam | alphanumeric sender ID | 15 |
| Nepal | alphanumeric sender ID | 20 |
| Thailand | alphanumeric sender ID | 21 |
| United Arab Emirates | alphanumeric sender ID | 21 |
| Armenia | alphanumeric sender ID | 30 |
| Kazakhstan | alphanumeric sender ID | 30 |
| New Zealand | short code | 40 |
| Singapore | short code | 84 |
| Cuba | alphanumeric sender ID | 180 |
在工作区中组织团队,控制 API 访问权限,通过审计日志追踪变更。