SMS Prijzen
SMS Carrier- en 10DLC-kosten
Aanvullende carrierkosten per bericht worden automatisch toegepast op basis van de bestemming en carrier, bovenop de basis-SMS-tarieven.
Carrierkosten
Aanvullende carrierkosten per bericht worden automatisch toegepast op basis van de bestemming en carrier van de eindgebruiker, voor de Verenigde Staten (incl. territoria) en Canada. Transitkosten van derden zijn aanvullend van toepassing. Alle weergegeven kosten van derden kunnen worden gewijzigd.
| SMS (Outbound) | SMS (Inbound) | |
|---|---|---|
| AT&T | $0.0035 | $0.0035 |
| Bell | $0.01533 | Gratis |
| C Spire | $0.0035 | $0.0035 |
| Claro Puerto Rico | $0.010 | Gratis |
| Domoco Guam | $0.0275 | Gratis |
| Eastlink | $0.00584 | Gratis |
| Fido | $0.008833 | Gratis |
| Freedom Mobile | $0.00657 | Gratis |
| Interop | $0.0045 | $0.0045 |
| IT&E Overseas Guam | $0.0045 | Gratis |
| Liberty Puerto Rico | $0.005175 | Gratis |
| PeeringHub | $0.0035 | $0.0035 |
| Rogers | $0.008833 | Gratis |
| SaskTel | $0.00584 | Gratis |
| T-Mobile | $0.0045 | $0.0025 |
| Telus | $0.0073 | Gratis |
| TextNow | $0.0035 | Gratis |
| Us Cellullar | $0.0050 | $0.0025 |
| Verizon | $0.0045 | Gratis |
| Videotron | $0.00657 | Gratis |
| Viya Innovative Us Virgin Islands | $0.0025 | Gratis |
| SMS (Outbound) | SMS (Inbound) | |
|---|---|---|
| AT&T | $0.0035 | $0.0035 |
| Bell | $0.00803 | Gratis |
| C Spire | $0.0025 | Gratis |
| Claro Puerto Rico | $0.0045 | Gratis |
| ClearSky | $0.0035 | Gratis |
| Domoco Guam | Gratis | Gratis |
| Eastlink | $0.00584 | Gratis |
| Fido | $0.00657 | Gratis |
| Freedom Mobile | $0.00438 | Gratis |
| GTA Guam | $0.0035 | Gratis |
| Interop | $0.0035 | Gratis |
| Liberty Puerto Rico | $0.0035 | Gratis |
| PeeringHub | $0.0025 | Gratis |
| Rogers | $0.0073 | Gratis |
| SaskTel | $0.00584 | Gratis |
| T-Mobile | $0.0045 | $0.0025 |
| Telus | $0.00584 | Gratis |
| TextNow | $0.0015 | Gratis |
| Us Cellullar | $0.0045 | $0.0025 |
| Verizon | $0.0045 | Gratis |
| Videotron | $0.00511 | Gratis |
| SMS (Outbound) | SMS (Inbound) | |
|---|---|---|
| AT&T | $0.0035 | $0.0035 |
| Bell | $0.004891 | $0.004891 |
| Claro Puerto Rico | $0.018 | Gratis |
| ClearSky | $0.0040 | $0.0040 |
| Domoco Guam | $0.012 | Gratis |
| Eastlink | Gratis | Gratis |
| Fido | $0.005256 | $0.005256 |
| Freedom Mobile | $0.00365 | $0.00365 |
| Interop | $0.0045 | $0.0045 |
| Iristel | $0.00365 | $0.00365 |
| Liberty Puerto Rico | $0.0125 | $0.0050 |
| Rogers | $0.005256 | $0.005256 |
| SaskTel | $0.00365 | $0.00365 |
| T-Mobile | $0.0045 | $0.0025 |
| Telus | $0.004745 | Gratis |
| Us Cellullar | $0.0045 | Gratis |
| Verizon | $0.0045 | Gratis |
| Videotron | $0.00365 | $0.00365 |
10DLC-kosten
10DLC-kosten voor registratie en campagnes, live geprijsd via de Bird billing API. Transitkosten van derden zijn aanvullend van toepassing. Alle weergegeven kosten van derden kunnen worden gewijzigd.
Put it into practice.
Continue with the documentation, guides and examples for this topic. Resources are in English.
Bespaar met volumekortingen.
Profiteer van lagere tarieven door u te committeren aan een maandelijks volume. Neem contact op met ons salesteam voor meer informatie.