Prezzi SMS
Tariffe operatore SMS e 10DLC
Tariffe aggiuntive dell'operatore per messaggio vengono applicate automaticamente in base alla destinazione e all'operatore, in aggiunta alle tariffe SMS base.
Tariffe operatore
Tariffe aggiuntive dell'operatore per messaggio applicate automaticamente in base alla destinazione e all'operatore dell'utente finale, per gli Stati Uniti (inclusi i Territori) e il Canada. Si applicano inoltre tariffe di transito di terze parti. Tutte le tariffe di terze parti indicate sono soggette a variazioni.
| SMS (Outbound) | SMS (Inbound) | |
|---|---|---|
| AT&T | $0.0035 | $0.0035 |
| Bell | $0.01533 | Gratuito |
| C Spire | $0.0035 | $0.0035 |
| Claro Puerto Rico | $0.010 | Gratuito |
| Domoco Guam | $0.0275 | Gratuito |
| Eastlink | $0.00584 | Gratuito |
| Fido | $0.008833 | Gratuito |
| Freedom Mobile | $0.00657 | Gratuito |
| Interop | $0.0045 | $0.0045 |
| IT&E Overseas Guam | $0.0045 | Gratuito |
| Liberty Puerto Rico | $0.005175 | Gratuito |
| PeeringHub | $0.0035 | $0.0035 |
| Rogers | $0.008833 | Gratuito |
| SaskTel | $0.00584 | Gratuito |
| T-Mobile | $0.0045 | $0.0025 |
| Telus | $0.0073 | Gratuito |
| TextNow | $0.0035 | Gratuito |
| Us Cellullar | $0.0050 | $0.0025 |
| Verizon | $0.0045 | Gratuito |
| Videotron | $0.00657 | Gratuito |
| Viya Innovative Us Virgin Islands | $0.0025 | Gratuito |
| SMS (Outbound) | SMS (Inbound) | |
|---|---|---|
| AT&T | $0.0035 | $0.0035 |
| Bell | $0.00803 | Gratuito |
| C Spire | $0.0025 | Gratuito |
| Claro Puerto Rico | $0.0045 | Gratuito |
| ClearSky | $0.0035 | Gratuito |
| Domoco Guam | Gratuito | Gratuito |
| Eastlink | $0.00584 | Gratuito |
| Fido | $0.00657 | Gratuito |
| Freedom Mobile | $0.00438 | Gratuito |
| GTA Guam | $0.0035 | Gratuito |
| Interop | $0.0035 | Gratuito |
| Liberty Puerto Rico | $0.0035 | Gratuito |
| PeeringHub | $0.0025 | Gratuito |
| Rogers | $0.0073 | Gratuito |
| SaskTel | $0.00584 | Gratuito |
| T-Mobile | $0.0045 | $0.0025 |
| Telus | $0.00584 | Gratuito |
| TextNow | $0.0015 | Gratuito |
| Us Cellullar | $0.0045 | $0.0025 |
| Verizon | $0.0045 | Gratuito |
| Videotron | $0.00511 | Gratuito |
| SMS (Outbound) | SMS (Inbound) | |
|---|---|---|
| AT&T | $0.0035 | $0.0035 |
| Bell | $0.004891 | $0.004891 |
| Claro Puerto Rico | $0.018 | Gratuito |
| ClearSky | $0.0040 | $0.0040 |
| Domoco Guam | $0.012 | Gratuito |
| Eastlink | Gratuito | Gratuito |
| Fido | $0.005256 | $0.005256 |
| Freedom Mobile | $0.00365 | $0.00365 |
| Interop | $0.0045 | $0.0045 |
| Iristel | $0.00365 | $0.00365 |
| Liberty Puerto Rico | $0.0125 | $0.0050 |
| Rogers | $0.005256 | $0.005256 |
| SaskTel | $0.00365 | $0.00365 |
| T-Mobile | $0.0045 | $0.0025 |
| Telus | $0.004745 | Gratuito |
| Us Cellullar | $0.0045 | Gratuito |
| Verizon | $0.0045 | Gratuito |
| Videotron | $0.00365 | $0.00365 |
Tariffe 10DLC
Tariffe 10DLC per registrazione e campagne, con prezzi aggiornati in tempo reale dall'API di fatturazione Bird. Si applicano inoltre le tariffe di transito di terze parti. Tutte le tariffe di terze parti indicate sono soggette a variazioni.
Put it into practice.
Continue with the documentation, guides and examples for this topic. Resources are in English.
Risparmia con sconti su volumi impegnati.
Approfitta di tariffe ridotte impegnandoti su un volume mensile. Contatta il nostro team commerciale per saperne di più.