Tarifs SMS
Frais opérateur SMS et 10DLC
Des frais opérateur supplémentaires par message sont automatiquement appliqués en fonction de la destination et de l'opérateur, en plus des tarifs SMS de base.
Frais opérateur
Frais opérateur supplémentaires par message automatiquement appliqués en fonction de la destination et de l'opérateur de l'utilisateur final ci-dessous, pour les États-Unis (territoires inclus) et le Canada. Des frais de transit tiers s'appliquent en supplément. Tous les frais tiers affichés sont susceptibles de changer.
| SMS (Outbound) | SMS (Inbound) | |
|---|---|---|
| AT&T | $0.0035 | $0.0035 |
| Bell | $0.01533 | Gratuit |
| C Spire | $0.0035 | $0.0035 |
| Claro Puerto Rico | $0.010 | Gratuit |
| Domoco Guam | $0.0275 | Gratuit |
| Eastlink | $0.00584 | Gratuit |
| Fido | $0.008833 | Gratuit |
| Freedom Mobile | $0.00657 | Gratuit |
| Interop | $0.0045 | $0.0045 |
| IT&E Overseas Guam | $0.0045 | Gratuit |
| Liberty Puerto Rico | $0.005175 | Gratuit |
| PeeringHub | $0.0035 | $0.0035 |
| Rogers | $0.008833 | Gratuit |
| SaskTel | $0.00584 | Gratuit |
| T-Mobile | $0.0045 | $0.0025 |
| Telus | $0.0073 | Gratuit |
| TextNow | $0.0035 | Gratuit |
| Us Cellullar | $0.0050 | $0.0025 |
| Verizon | $0.0045 | Gratuit |
| Videotron | $0.00657 | Gratuit |
| Viya Innovative Us Virgin Islands | $0.0025 | Gratuit |
| SMS (Outbound) | SMS (Inbound) | |
|---|---|---|
| AT&T | $0.0035 | $0.0035 |
| Bell | $0.00803 | Gratuit |
| C Spire | $0.0025 | Gratuit |
| Claro Puerto Rico | $0.0045 | Gratuit |
| ClearSky | $0.0035 | Gratuit |
| Domoco Guam | Gratuit | Gratuit |
| Eastlink | $0.00584 | Gratuit |
| Fido | $0.00657 | Gratuit |
| Freedom Mobile | $0.00438 | Gratuit |
| GTA Guam | $0.0035 | Gratuit |
| Interop | $0.0035 | Gratuit |
| Liberty Puerto Rico | $0.0035 | Gratuit |
| PeeringHub | $0.0025 | Gratuit |
| Rogers | $0.0073 | Gratuit |
| SaskTel | $0.00584 | Gratuit |
| T-Mobile | $0.0045 | $0.0025 |
| Telus | $0.00584 | Gratuit |
| TextNow | $0.0015 | Gratuit |
| Us Cellullar | $0.0045 | $0.0025 |
| Verizon | $0.0045 | Gratuit |
| Videotron | $0.00511 | Gratuit |
| SMS (Outbound) | SMS (Inbound) | |
|---|---|---|
| AT&T | $0.0035 | $0.0035 |
| Bell | $0.004891 | $0.004891 |
| Claro Puerto Rico | $0.018 | Gratuit |
| ClearSky | $0.0040 | $0.0040 |
| Domoco Guam | $0.012 | Gratuit |
| Eastlink | Gratuit | Gratuit |
| Fido | $0.005256 | $0.005256 |
| Freedom Mobile | $0.00365 | $0.00365 |
| Interop | $0.0045 | $0.0045 |
| Iristel | $0.00365 | $0.00365 |
| Liberty Puerto Rico | $0.0125 | $0.0050 |
| Rogers | $0.005256 | $0.005256 |
| SaskTel | $0.00365 | $0.00365 |
| T-Mobile | $0.0045 | $0.0025 |
| Telus | $0.004745 | Gratuit |
| Us Cellullar | $0.0045 | Gratuit |
| Verizon | $0.0045 | Gratuit |
| Videotron | $0.00365 | $0.00365 |
Frais 10DLC
Frais 10DLC pour l'enregistrement et les campagnes, tarifs en temps réel via l'API de facturation Bird. Des frais de transit tiers s'appliquent en supplément. Tous les frais tiers affichés sont susceptibles de changer.
Économisez avec des remises sur engagement.
Profitez de tarifs réduits en vous engageant sur un volume mensuel. Contactez notre équipe commerciale pour en savoir plus.