Precios
Precios de SMS para contactos objetivo mensuales
Tarifas de SMS en un plan de contactos objetivo mensuales, con precio por país de destino y tipo de número. Se aplican tarifas de operador adicionales.
Los precios de contactos objetivo mensuales solo están disponibles en Bird Engagement Platform. ¿Envías a través de la nueva API o con pago por uso? Ver precios de SMS por mensaje
Moneda
| País | Local | Mobile | One-way | One-way local | Short code | Toll-free |
|---|---|---|---|---|---|---|
| Afganistán | – | – | $0.2525* | – | – | – |
| Albania | – | – | $0.08484* | – | – | – |
| Alemania | – | $0.07002* | $0.07002* | – | – | – |
| Andorra | – | – | $0.06292* | – | – | – |
| Angola | – | – | $0.05732* | – | – | – |
| Anguila | – | – | $0.1488* | – | – | – |
| Antigua y Barbuda | – | – | $0.1329* | – | – | – |
| Arabia Saudí | – | – | $0.1078* | – | – | – |
| Argelia | – | – | $0.1734* | – | – | – |
| Argentina | – | – | $0.05858* | – | – | – |
| Armenia | – | – | $0.1180* | – | – | – |
| Aruba | – | – | $0.08956* | – | – | – |
| Australia | – | $0.01052* | $0.01103* | – | – | – |
| Austria | – | – | $0.01833* | – | – | – |
| Azerbaiyán | – | – | $0.1295* | – | – | – |
| Bahamas | – | – | $0.02652* | – | – | – |
| Bangladés | – | – | $0.2718* | – | – | – |
| Barbados | – | – | $0.1771* | – | – | – |
| Baréin | – | – | $0.02469* | – | – | – |
| Bélgica | – | $0.05710* | $0.04371* | – | – | – |
| Belice | – | – | $0.1271* | – | – | – |
| Benín | – | $0.1766* | $0.1766* | – | – | – |
| Bermudas | – | – | $0.2094* | – | – | – |
| Bielorrusia | – | – | $0.1404* | – | – | – |
| Bolivia | – | – | $0.1166* | – | – | – |
| Bosnia y Herzegovina | – | – | $0.1762* | – | – | – |
| Botsuana | – | – | $0.03164* | – | – | – |
| Brasil | – | $0.00917* | $0.00917* | – | – | – |
| Brunéi | – | – | $0.03679* | – | – | – |
| Bulgaria | – | – | $0.09506* | – | – | – |
| Burkina Faso | – | – | $0.1212* | – | – | – |
| Burundi | – | – | $0.3164* | – | – | – |
| Bután | – | – | $0.2439* | – | – | – |
| Cabo Verde | – | – | $0.09849* | – | – | – |
| Camboya | – | – | $0.2312* | – | – | – |
| Camerún | – | – | $0.1937* | – | – | – |
| Canadá | $0.00031* | – | – | – | $0.00790* | $0.00190* |
| Catar | – | – | $0.1453* | – | – | – |
| Chad | – | – | $0.1972* | – | – | – |
| Chequia | – | $0.04499* | $0.04314* | – | – | – |
| Chile | – | – | $0.00263* | – | – | – |
| China | – | – | $0.00524* | – | – | – |
| Chipre | – | – | $0.00983* | – | – | – |
| Colombia | – | – | $0.00109* | – | – | – |
| Comoras | – | – | $0.2472* | – | – | – |
| Congo | – | – | $0.2068* | – | – | – |
| Corea del Sur | – | – | $0.00714* | – | $0.03501* | – |
| Costa Rica | – | – | $0.03870* | – | – | – |
| Côte d’Ivoire | – | $0.2274* | $0.2274* | – | – | – |
| Croacia | – | – | $0.07270* | – | – | – |
| Cuba | – | – | $0.05364* | – | – | – |
| Curazao | – | – | $0.1301* | – | – | – |
| Dinamarca | – | $0.03592* | $0.03592* | – | – | – |
| Dominica | – | – | $0.1869* | – | – | – |
| Ecuador | – | – | $0.1471* | – | – | – |
| Egipto | – | – | $0.2177* | – | – | – |
| El Salvador | – | – | $0.1133* | – | – | – |
| Emiratos Árabes Unidos | – | – | $0.07190* | $0.01400* | – | – |
| Eritrea | – | – | $0.05132* | – | – | – |
| Eslovaquia | – | $0.04384* | $0.02921* | – | – | – |
| Eslovenia | – | – | $0.1079* | – | – | – |
| España | – | – | $0.02518* | – | – | – |
| Estados Unidos | $0.00031* | – | – | – | $0.00090* | $0.00147* |
| Estonia | – | $0.02542* | $0.02542* | – | – | – |
| Esuatini | – | – | $0.1184* | – | – | – |
| Etiopía | – | – | $0.2311* | – | – | – |
| Filipinas | – | $0.00923* | $0.1459* | $0.00342* | – | – |
| Finlandia | – | $0.05621* | $0.05621* | – | – | – |
| Fiyi | – | – | $0.1325* | – | – | – |
| Francia | – | $0.03740* | $0.03740* | – | – | – |
| Gabón | – | – | $0.1924* | – | – | – |
| Gambia | – | – | $0.1503* | – | – | – |
| Georgia | – | – | $0.09335* | – | – | – |
| Ghana | – | $0.2078* | $0.2078* | – | – | – |
| Gibraltar | – | – | $0.05132* | – | – | – |
| Granada | – | – | $0.1776* | – | – | – |
| Grecia | – | – | $0.03329* | – | – | – |
| Groenlandia | – | – | $0.01748* | – | – | – |
| Guam | $0.00031* | – | – | – | $0.00090* | $0.00147* |
| Guatemala | – | – | $0.1593* | – | – | – |
| Guayana Francesa | – | – | $0.1205* | – | – | – |
| Guinea | – | $0.1983* | $0.1983* | – | – | – |
| Guinea Ecuatorial | – | – | $0.1358* | – | – | – |
| Guinea-Bisáu | – | – | $0.1992* | – | – | – |
| Guyana | – | – | $0.1671* | – | – | – |
| Haití | – | – | $0.2020* | – | – | – |
| Honduras | – | – | $0.1788* | – | – | – |
| Hungría | – | – | $0.03630* | – | – | – |
| India | – | – | $0.04765* | $0.00144* | $0.04700* | – |
| Indonesia | – | – | $0.2957* | $0.02899* | – | – |
| Irak | – | – | $0.2970* | – | – | – |
| Irán | – | – | $0.1980* | – | – | – |
| Irlanda | – | $0.03714* | $0.03714* | – | – | – |
| Islandia | – | – | $0.05296* | – | – | – |
| Islas Caimán | – | – | $0.1683* | – | – | – |
| Islas Cook | – | – | $0.06476* | – | – | – |
| Islas Feroe | – | – | $0.01614* | – | – | – |
| Islas Malvinas | – | – | $0.06720* | – | – | – |
| Islas Marianas del Norte | $0.00031* | – | – | – | $0.00090* | $0.00147* |
| Islas Marshall | – | – | $0.03666* | – | – | – |
| Islas Salomón | – | – | $0.1177* | – | – | – |
| Islas Turcas y Caicos | – | – | $0.1329* | – | – | – |
| Islas Vírgenes Británicas | – | – | $0.1265* | – | – | – |
| Islas Vírgenes de EE. UU. | $0.00031* | – | – | – | $0.00090* | $0.00147* |
| Israel | – | $0.1542* | $0.1542* | – | – | – |
| Italia | – | $0.03080* | $0.03080* | – | – | – |
| Jamaica | – | – | $0.1784* | – | – | – |
| Japón | – | – | $0.03470* | – | – | – |
| Jordania | – | – | $0.2144* | – | – | – |
| Kazajistán | – | – | $0.2163* | – | – | – |
| Kenia | – | – | $0.1379* | – | – | – |
| Kirguistán | – | – | $0.2367* | – | – | – |
| Kiribati | – | – | $0.01222* | – | – | – |
| Kosovo | – | – | $0.1513* | – | – | – |
| Kuwait | – | – | $0.2009* | – | – | – |
| Laos | – | – | $0.2605* | – | – | – |
| Lesoto | – | – | $0.07258* | – | – | – |
| Letonia | – | – | $0.03715* | – | – | – |
| Líbano | – | – | $0.2243* | – | – | – |
| Liberia | – | $0.1741* | $0.1741* | – | – | – |
| Libia | – | – | $0.2507* | – | – | – |
| Liechtenstein | – | – | $0.01943* | – | – | – |
| Lituania | – | – | $0.03080* | – | – | – |
| Luxemburgo | – | – | $0.04729* | – | – | – |
| Macedonia del Norte | – | – | $0.06742* | – | – | – |
| Madagascar | – | – | $0.3185* | – | – | – |
| Malasia | – | – | $0.2036* | $0.02000* | – | – |
| Malaui | – | – | $0.1854* | – | – | – |
| Maldivas | – | – | $0.2053* | – | – | – |
| Mali | – | – | $0.2004* | – | – | – |
| Malta | – | – | $0.03864* | – | – | – |
| Marruecos | – | – | $0.1375* | – | – | – |
| Martinica | – | – | $0.1205* | – | – | – |
| Mauricio | – | – | $0.1014* | – | – | – |
| Mauritania | – | – | $0.1634* | – | – | – |
| México | – | – | $0.08388* | $0.00863* | – | – |
| Micronesia | – | – | $0.03666* | – | – | – |
| Moldavia | – | – | $0.06855* | – | – | – |
| Mónaco | – | – | $0.1686* | – | – | – |
| Mongolia | – | – | $0.2121* | – | – | – |
| Montenegro | – | – | $0.1179* | – | – | – |
| Montserrat | – | – | $0.1440* | – | – | – |
| Mozambique | – | – | $0.1477* | – | – | – |
| Myanmar (Birmania) | – | – | $0.2556* | – | – | – |
| Namibia | – | – | $0.02444* | – | – | – |
| Nauru | – | – | $0.1523* | – | – | – |
| Nepal | – | – | $0.1812* | – | – | – |
| Nicaragua | – | – | $0.1090* | – | – | – |
| Níger | – | – | $0.2071* | – | – | – |
| Nigeria | – | – | $0.2176* | – | – | – |
| Noruega | – | – | $0.03941* | – | – | – |
| Nueva Caledonia | – | – | $0.05621* | – | – | – |
| Nueva Zelanda | – | – | – | – | $0.03924* | – |
| Omán | – | – | $0.1090* | – | – | – |
| Países Bajos | – | $0.06363* | $0.06363* | – | – | – |
| Pakistán | – | – | $0.2984* | – | – | – |
| Palaos | – | – | $0.09346* | – | – | – |
| Panamá | – | – | $0.09734* | – | – | – |
| Papúa Nueva Guinea | – | – | $0.1496* | – | – | – |
| Paraguay | – | – | $0.06431* | – | – | – |
| Perú | – | – | $0.1370* | – | – | – |
| Polinesia Francesa | – | – | $0.06354* | – | – | – |
| Polonia | – | $0.01516* | $0.01516* | – | – | – |
| Portugal | – | $0.01344* | $0.01344* | – | – | – |
| Puerto Rico | $0.00031* | – | $0.00520* | – | $0.00090* | $0.00147* |
| RAE de Hong Kong (China) | – | $0.04314* | $0.04314* | – | – | – |
| RAE de Macao (China) | – | – | $0.01332* | – | – | – |
| Reino Unido | – | – | $0.03658* | – | – | – |
| República Centroafricana | – | – | $0.2166* | – | – | – |
| República Democrática del Congo | – | – | $0.1360* | – | – | – |
| República Dominicana | – | – | $0.04078* | – | – | – |
| Reunión | – | – | $0.04704* | – | – | – |
| Ruanda | – | – | $0.2061* | – | – | – |
| Rumanía | – | – | $0.03092* | – | – | – |
| Rusia | – | – | $0.2646* | – | – | – |
| Samoa | – | – | $0.2060* | – | – | – |
| Samoa Americana | $0.00031* | – | $0.02444* | – | $0.00090* | $0.00147* |
| San Cristóbal y Nieves | – | – | $0.1596* | – | – | – |
| San Marino | – | – | $0.07575* | – | – | – |
| San Pedro y Miquelón | – | – | $0.1062* | – | – | – |
| San Vicente y las Granadinas | – | – | $0.1341* | – | – | – |
| Santa Elena | – | – | $0.07747* | – | – | – |
| Santa Lucía | – | – | $0.1746* | – | – | – |
| Santo Tomé y Príncipe | – | – | $0.03663* | – | – | – |
| Senegal | – | – | $0.2424* | – | – | – |
| Serbia | – | – | $0.2095* | – | – | – |
| Seychelles | – | – | $0.1355* | – | – | – |
| Sierra Leona | – | – | $0.2346* | – | – | – |
| Singapur | – | $0.02497* | $0.02968* | – | – | – |
| Somalia | – | – | $0.1755* | – | – | – |
| Sri Lanka | – | $0.2792* | $0.2792* | – | – | – |
| Sudáfrica | – | $0.06219* | $0.06219* | – | – | – |
| Sudán | – | – | $0.2430* | – | – | – |
| Sudán del Sur | – | – | $0.1516* | – | – | – |
| Suecia | – | $0.03214* | $0.03214* | – | – | – |
| Suiza | – | – | $0.05487* | – | – | – |
| Surinam | – | – | $0.1639* | – | – | – |
| Tailandia | – | $0.00901* | $0.00373* | – | – | – |
| Taiwán | – | – | $0.02322* | – | – | – |
| Tanzania | – | – | $0.2069* | – | – | – |
| Tayikistán | – | – | $0.2722* | – | – | – |
| Territorios Palestinos | – | – | $0.2222* | – | – | – |
| Timor-Leste | – | – | $0.1604* | – | – | – |
| Togo | – | – | $0.2408* | – | – | – |
| Tonga | – | – | $0.1130* | – | – | – |
| Trinidad y Tobago | – | – | $0.1549* | – | – | – |
| Túnez | – | – | $0.2716* | – | – | – |
| Turkmenistán | – | – | $0.2017* | – | – | – |
| Turquía | – | $0.00070* | $0.00136* | – | – | – |
| Tuvalu | – | – | $0.06525* | – | – | – |
| Ucrania | – | – | $0.1117* | – | – | – |
| Uganda | – | – | $0.2055* | – | – | – |
| Uruguay | – | – | $0.02957* | – | – | – |
| Uzbekistán | – | – | $0.2966* | – | – | – |
| Vanuatu | – | – | $0.1127* | – | – | – |
| Venezuela | – | – | $0.1540* | – | – | – |
| Vietnam | – | – | $0.1086* | – | – | – |
| Yemen | – | – | $0.1804* | – | – | – |
| Yibuti | – | – | $0.09103* | – | – | – |
| Zambia | – | $0.2219* | $0.2219* | – | – | – |
| Zimbabue | – | – | $0.1501* | – | – | – |
* Las tarifas de operador se aplican sobre los precios mostrados y varían según el destino. Ver tarifas de operador de SMS
Habla con nosotros sobre contactos objetivo mensuales.
Los precios MTC son parte de Bird Engagement Platform. Cuéntanos sobre tu volumen y te ayudaremos a empezar.