Explore the SMS API
Review the messaging capabilities behind these fees.
Review carrier surcharges, US registration and campaign fees alongside your message rates.
Trusted every day by teams that
build world-class software.
Match the destination, carrier and sender type in the fee tables to your traffic. The 10DLC registration and campaign fees apply to US application-to-person messaging from long codes. These charges are additional to the base SMS rates; check 10DLC registration requirements before sending.
Additional carrier fees per message automatically applied based on end user's destination and carrier below, for the United States (incl. Territories) and Canada. 3rd party transit fees will apply in addition. All 3rd party fees displayed are subject to change.
| SMS (Outbound) | SMS (Inbound) | |
|---|---|---|
| AT&T | $0.0035 | $0.0035 |
| Bell | $0.01533 | Free |
| C Spire | $0.0035 | $0.0035 |
| Claro Puerto Rico | $0.010 | Free |
| Domoco Guam | $0.0275 | Free |
| Eastlink | $0.00584 | Free |
| Fido | $0.008833 | Free |
| Freedom Mobile | $0.00657 | Free |
| Interop | $0.0045 | $0.0045 |
| IT&E Overseas Guam | $0.0045 | Free |
| Liberty Puerto Rico | $0.005175 | Free |
| PeeringHub | $0.0035 | $0.0035 |
| Rogers | $0.008833 | Free |
| SaskTel | $0.00584 | Free |
| T-Mobile | $0.0045 | $0.0025 |
| Telus | $0.0073 | Free |
| TextNow | $0.0035 | Free |
| Us Cellullar | $0.0050 | $0.0025 |
| Verizon | $0.0045 | Free |
| Videotron | $0.00657 | Free |
| Viya Innovative Us Virgin Islands | $0.0025 | Free |
| SMS (Outbound) | SMS (Inbound) | |
|---|---|---|
| AT&T | $0.0035 | $0.0035 |
| Bell | $0.00803 | Free |
| C Spire | $0.0025 | Free |
| Claro Puerto Rico | $0.0045 | Free |
| ClearSky | $0.0035 | Free |
| Domoco Guam | Free | Free |
| Eastlink | $0.00584 | Free |
| Fido | $0.00657 | Free |
| Freedom Mobile | $0.00438 | Free |
| GTA Guam | $0.0035 | Free |
| Interop | $0.0035 | Free |
| Liberty Puerto Rico | $0.0035 | Free |
| PeeringHub | $0.0025 | Free |
| Rogers | $0.0073 | Free |
| SaskTel | $0.00584 | Free |
| T-Mobile | $0.0045 | $0.0025 |
| Telus | $0.00584 | Free |
| TextNow | $0.0015 | Free |
| Us Cellullar | $0.0045 | $0.0025 |
| Verizon | $0.0045 | Free |
| Videotron | $0.00511 | Free |
| SMS (Outbound) | SMS (Inbound) | |
|---|---|---|
| AT&T | $0.0035 | $0.0035 |
| Bell | $0.004891 | $0.004891 |
| Claro Puerto Rico | $0.018 | Free |
| ClearSky | $0.0040 | $0.0040 |
| Domoco Guam | $0.012 | Free |
| Eastlink | Free | Free |
| Fido | $0.005256 | $0.005256 |
| Freedom Mobile | $0.00365 | $0.00365 |
| Interop | $0.0045 | $0.0045 |
| Iristel | $0.00365 | $0.00365 |
| Liberty Puerto Rico | $0.0125 | $0.0050 |
| Rogers | $0.005256 | $0.005256 |
| SaskTel | $0.00365 | $0.00365 |
| T-Mobile | $0.0045 | $0.0025 |
| Telus | $0.004745 | Free |
| Us Cellullar | $0.0045 | Free |
| Verizon | $0.0045 | Free |
| Videotron | $0.00365 | $0.00365 |
10DLC fees for registration and campaigns, priced live from the Bird billing API. 3rd party transit fees will apply in addition. All 3rd party fees displayed are subject to change.
Review the messaging capabilities behind these fees.
Understand registration requirements for US messaging.
Add the applicable segment rates to your fee estimate.