SMS Carrier and 10DLC Fees
United States (incl. Territories) and Canada
Additional carrier fees per message automatically applied based on end user's destination and carrier below. 3rd party transit fees will apply in addition. All 3rd party fees displayed are subject to change.
Long Code
| Carrier | SMS (Out) | SMS (In) | MMS (Out) | MMS (In) |
|---|
| AT&T[United States] | €0.002862 | €0.002862 | €0.007156 | €0.007156 |
| Bell[Canada] | €0.014627 | Free | €0.028558 | Free |
| Claro Puerto Rico[Puerto Rico (US)] | €0.009541 | Free | €0.014312 | Free |
| Cspire[United States] | €0.00334 | €0.00334 | €0.009541 | €0.004771 |
| Domoco Guam[Guam (US)] | €0.026239 | Free | Free | Free |
| Eastlink[Canada] | €0.005572 | Free | €0.007156 | Free |
| Fido[Canada] | €0.008428 | Free | €0.017318 | Free |
| Freedom Mobile[Canada] | €0.006269 | Free | €0.008587 | Free |
| Interop[United States] | €0.00334 | Free | Free | Free |
| Iteoverseas Guam[Guam (US)] | €0.004294 | Free | Free | Free |
| Liberty Puerto Rico[Puerto Rico (US)] | €0.004938 | Free | €0.017175 | Free |
| Peeringhub[United States] | €0.00334 | €0.00334 | Free | Free |
| Rogers[Canada] | €0.008428 | Free | €0.017318 | Free |
| Sasktel[Canada] | €0.005572 | Free | €0.005725 | Free |
| T-Mobile[United States] | €0.004294 | €0.002385 | €0.009541 | €0.009541 |
| Telus[Canada] | €0.006965 | Free | €0.014312 | Free |
| Textnow[Canada] | €0.001908 | Free | €0.001908 | Free |
| US Cellular[United States] | €0.004771 | €0.002385 | €0.009541 | €0.009541 |
| Verizon[United States] | €0.003817 | Free | €0.006202 | Free |
| Videotron[Canada] | €0.006269 | Free | €0.008587 | Free |
| Viya[Virgin Islands (US)] | €0.002385 | Free | Free | Free |
Toll Free
| Carrier | SMS (Out) | SMS (In) | MMS (Out) | MMS (In) |
|---|
| AT&T[United States] | €0.002862 | €0.002862 | €0.007156 | €0.007156 |
| Bell[Canada] | €0.007662 | Free | €0.028558 | Free |
| Claro Puerto Rico[Puerto Rico (US)] | €0.004294 | Free | Free | Free |
| Clearsky[United States] | €0.00334 | Free | €0.009541 | Free |
| Cspire[United States] | €0.002385 | Free | €0.009541 | Free |
| Domoco Guam[Guam (US)] | Free | Free | Free | Free |
| Eastlink[Canada] | €0.005572 | Free | €0.006965 | Free |
| Fido[Canada] | €0.006269 | Free | €0.010448 | Free |
| Freedom Mobile[Canada] | €0.004179 | Free | €0.008358 | Free |
| GTA Guam[Guam (US)] | €0.00334 | Free | Free | Free |
| Interop[United States] | €0.00334 | Free | €0.009541 | Free |
| Liberty Puerto Rico[Puerto Rico (US)] | €0.00334 | Free | Free | Free |
| Peeringhub[United States] | €0.002385 | Free | Free | Free |
| Rogers[Canada] | €0.006965 | Free | €0.013931 | Free |
| Sasktel[Canada] | €0.005572 | Free | €0.005572 | Free |
| T-Mobile[United States] | €0.004294 | €0.002385 | €0.009541 | €0.009541 |
| Telus[Canada] | €0.005572 | Free | €0.013931 | Free |
| Textnow[Canada] | Free | Free | €0.001908 | Free |
| US Cellular[United States] | €0.004294 | €0.002385 | €0.009541 | €0.009541 |
| Verizon[United States] | €0.003817 | Free | €0.006202 | Free |
| Videotron[Canada] | €0.004876 | Free | €0.008358 | Free |
Short Code
| Carrier | SMS (Out) | SMS (In) | MMS (Out) | MMS (In) |
|---|
| AT&T[United States] | €0.002862 | Free | €0.007156 | Free |
| Bell[Canada] | €0.004667 | €0.004667 | Free | Free |
| Claro Puerto Rico[Puerto Rico (US)] | €0.017175 | Free | Free | Free |
| Clearsky[United States] | €0.003817 | €0.003817 | Free | Free |
| Domoco Guam[Guam (US)] | €0.01145 | Free | Free | Free |
| Eastlink[Canada] | Free | Free | Free | Free |
| Fido[Canada] | €0.002494 | €0.002494 | Free | Free |
| Freedom Mobile[Canada] | €0.003483 | €0.003483 | Free | Free |
| Interop[United States] | €0.00334 | €0.00334 | Free | Free |
| Iristel[Canada] | €0.003483 | €0.003483 | Free | Free |
| Liberty Puerto Rico[Puerto Rico (US)] | €0.011927 | €0.004771 | Free | Free |
| Rogers[Canada] | €0.004527 | €0.004527 | Free | Free |
| Sasktel[Canada] | €0.003483 | €0.003483 | Free | Free |
| T-Mobile[United States] | €0.004294 | €0.002385 | €0.009541 | €0.009541 |
| Telus[Canada] | €0.004527 | Free | Free | Free |
| US Cellular[United States] | €0.004294 | Free | €0.009541 | Free |
| Verizon[United States] | €0.003817 | Free | €0.006202 | Free |
| Videotron[Canada] | €0.003483 | €0.003483 | Free | Free |
10DLC Fees
10DLC fees for registration and campaigns. 3rd party transit fees will apply in addition. All 3rd party fees displayed are subject to change.
Registration Fees
| Brand Registration | €4.50 |
| Brand Vetting | €41.50 |
| Brand Resubmission | €4.00 |
| Campaign Registration | €15.00 |
| Campaign Share/Reshare | €15.00 |
Campaign Subscription Fees
| Charity | €3.00 / month |
| Emergency | €5.00 / month |
| Agents & Franchises | €30.00 / month |
| Low volume | €1.50 / month |